Product Details:
| Flow Rate | 1000 m3/hr |
| Pressure | 300 mmWC |
| Motor Power | 7.5 HP |
| Drive Type | V Belt Drive |
| Blower Material | Mild Steel |
| Usage | Dust Collection |
| Mounting Type | Base Mounted |
| Phase | Three Phase |
| Speed | 1440 RPM |
| Inlet Size | 5 Inch |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type of Centrifugal Blowers | Exhaust Blowers |
| Usage/Application | Industrial |
| Pressure | High Pressure |
| Power Source | Electric Blower |
| Speed | 960,1440,2880 |
Product Details:
| Minimum Order Quantity | 50 Piece |
| Power | 1HP TO 300HP |
| Speed | 960, 1440, & VARIABLE SPEED |
| Pressure | Medium Pressure, Unpressurized, Low Pressure, High Pressure |
| Power Source | SUCTION BLOWER |
Being one of the eminent manufacturers, suppliers, wholesalers and exporters, we are involved in presenting Induced Draft centrifugal Blowers. Appreciated and accepted for their excellent operating speed, efficient performance, rugged construction and ease of operation, these blowers are highly asked for. Induced draft blower is tested for its performance, before handing over to the clients.
Features:
Consistent performance
Longer service life
Good operating speed
Specifications:
Air Flow Rate: 1 - 130000 Cubic feet per minute
Static Pressure: 1 - 1200 mm
Operating Speed (RPM): 960 RPM, 1440 RPM & 2800 RPM
Applications:
Boiler Plant
Chemical Plant
Cement Plant
Steel Plant
Sugar Plant
FMCG Industry
Textile Mill & Plant
Ceramic Plant
Restaurant & Hotel Industry
Foundry
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Piece |
| Pressure | High Pressure, Low Pressure, Medium Pressure |
| Power | 1 HP TO 300 HP |
| Speed | 960,1440,2880 RPM |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Brand | Hexagon |
| Material | SS |
| Pressure | High Pressure |
| Country of Origin | Made in India |
| Type of Centrifugal Blowers | Backward Inclined Centrifugal Blowers |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Motor Power | 1 to 100 |
| Air Volume | 1000cfm to 100000 cfm |
| Speed | 960,1440,2880 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Motor Power | 7.5 HP |
| Airflow | 2000 CFM |
| Static Pressure | 300 mmWC |
| Drive Type | Belt Drive |
| Material | Mild Steel (MS) |
| Phase | Three Phase |
| Pressure Type | High Pressure |
Additional Information:
Product Details:
| Type of Centrifugal Blowers | DC Blower |
| Blower Type | Turbo Blower |
| Usage/Application | Industrial |
| Pressure | Medium Pressure |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Mild Steel (MS) |
| Phase | Three Phase |
| Pressure Type | Low Pressure |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Speed | 960,1440,2880 rpm |
| Air Volume | 1000cfm to 100000cfm |
Product Details:
| Power | 1 HP TO 300 HP |
| Blower Type | Centrifugal Blower |
| Body Material | Steel, Mild Steel, Aluminum, Stainless Steel |
| Speed | 960 ,1440 & 2880 RPM |
| Brand | Hexagon |
| Warranty | 1 Year |
| Blade Material | Metal |
| Electric Current Type | AC |
| Air Volume | 1000 CFM To 100000 CFM |
| Power Source | Electric |
| Temperature Range | 1100 Degree Celsius |
| Item Weight | 5 Tons |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Flow Rate | 3000 m3/hr |
| Suction Pressure | -250 mbar |
| Motor Power | 7.5 HP |
| Usage | Dust Collection |
| Blower Material | Mild Steel |
| Drive Type | Belt Drive |
| Mounting Type | Base Mounted |
| Phase | Three Phase |
| Speed | 1440 RPM |
| Inlet Size | 5 Inch |
Product Details:
| Flow Rate | 3000 m3/hr |
| Suction Pressure | -200 mbar |
| Motor Power | 7.5 HP |
| Usage | Dust Collection |
| Blower Material | Mild Steel |
| Drive Type | Belt Drive |
| Mounting Type | Base Mounted |
| Phase | Three Phase |
| Speed | 1440 RPM |
| Inlet Size | 5 Inch |