Product Details:
| Minimum Order Quantity | 200 Piece |
| Pressure | 50 mmWG to 2000 mmWG |
| Power | 1 HP TO 300 HP |
| Color | Siemens Grey |
| Blower Type | Centrifugal Blower |
| Material | Mild Steel |
| Brand | Hexagon Engineering |
| Fan Speed | 960, 1440, 2880 RPM |
| Usage/Application | Industrial |
| Speed | 960,1440 & 2880 RPM |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Blower Type | Centrifugal |
| Usage/Application | Industrial |
| Fan Type | Centrifugal |
| Pressure | Low Pressure |
| Power | 0.5hp. to 100hp. |
| Phase | 3 Phase |
| Speed | 960 .1440,2880 |
| Air Volume | 500cfm to 100000cfm |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Blade Material | Mild Steel |
| Blower Type | Centrifugal |
| Mounting Type | Duct |
| Usage/Application | Industrial |
| Type | Centrifugal Fan |
| Pressure | 10 mm to 1000 mm |
| Electric Current Type | AC |
| Automation Grade | Manual |
| Country of Origin | Made in India |
Product Details:
| Speed | Upto 1500 RPM |
| Blower Type | Air Blower |
| RPM | 500-1000 |
| Color | White |
| Pressure | High Pressure |
| Product Type | Air Blower |
| Power Source | Manual Blower |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Blower Type | Centrifugal Blower |
| Usage/Application | Industrial |
| Power | 0.5hp tp 100hp |
| Fan Type | Suction and Flow |
| Pressure | Medium Pressure |
| Phase | Three Phase |
| Power Source | Electric Blower |
| Blade Material | M.S., Stainless Steel |
| Electric Current Type | AC |
| Speed | 1440 RPM |
| Voltage | 415 V |
| Mounting | FLOOR MOUNT |
| Air Volume | 500 CFM to 50000 CFM |
| Noise | 85 DB |
| Color | Siemens Grey, D.A. Grey etc. |
| Packaging Type | As per Requirement |
| Surface Treatment | Grinding Finishing |
| Weight | 200 kg to 500 kg |
| Temperature | 50 to 250 degree celcius |
| Fan Speed | 1440 RPM |
| Frequency | 50 Hz |
| Air Flow Rate | 500 CFM to 50000 CFM |
| Brand | Hexagon Engineering |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Fan Type | Centrifugal Blower |
| Blower Type | Forced Draft Blower |
| Usage/Application | Industrial |
| Power | 0.5 HP to 10 HP |
| Pressure | High Pressure |
| Fan Speed | 2880 RPM |
| Power Source | Electric Blower |
| Blade Material | Mild Steel |
| Electric Current Type | AC |
| Speed | 2880 RPM |
| Voltage | 415 V |
| Product Type | Air Blower |
| Mounting | FLOOR MOUNT |
| Warranty | 12 Month |
| Noise | 85 DB |
| Color | Siemens Grey |
| Packaging Type | As per Requirement |
| Surface Treatment | Grinding Finishing |
| Temperature | 50 |
| Frequency | 50 Hz |
| Air Flow Rate | 500 CFM to 10000 CFM |
| Brand | Hexagon Engineering |
| Phase | Three Phase |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Blower Type | Centrifugal Blower |
| Usage/Application | Industrial |
| Power | 0.5hp tp 100hp |
| Fan Type | Suction and Flow |
| Pressure | Medium Pressure |
| Phase | Three Phase |
| Power Source | Electric Blower |
| Blade Material | Stainless Steel, M.S. |
| Electric Current Type | AC |
| Speed | 1440 RPM |
| Voltage | 415 V |
| Mounting | FLOOR MOUNT |
| Air Volume | 500 CFM to 50000 CFM |
| Noise | 85 DB |
| Color | Siemens Grey, D.A. Grey etc. |
| Packaging Type | As per Requirement |
| Surface Treatment | Grinding Finishing |
| Weight | 100 kg to 300 kg |
| Temperature | 50 to 250 degree celcius |
| Fan Speed | 1440 RPM |
| Frequency | 50 Hz |
| Air Flow Rate | 500 CFM to 50000 CFM |
| Brand | Hexagon Engineering |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| RPM | 500-1000 |
| Color | White |
| Blower Type | Centrifugal Blower |
| Pressure | High Pressure |
| Power Source | Electric Blower |
| Product Type | Air Blower |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Blower Type | Centrifugal |
| Power | 7.5 HP |
| Air Flow | 1500 CMH |
| Pressure | 200 mmWC |
| Phase | Three Phase |
| Body Material | Mild Steel (MS) |
| Application | Ventilation, Dust Collection |
| Blower Design | Double Inlet |
| Motor Speed | 1440 RPM (4 Pole) |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Blower Type | Centrifugal |
| Usage/Application | Industrial |
| Power | 0.5 HP to 50 HP |
| Fan Type | Centrifugal |
| Pressure | Medium Pressure |
| Phase | Three |
| Power Source | Electric Blower |
| Blade Material | Stainless Steel, Zinc Spray Coated |
| Electric Current Type | AC |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Power | 1 HP |
| Blower Type | Centrifugal Blower |
| Fan Speed | 1000 rpm |
| RPM | 1500 |
| Material | Mild Steel |
| Pressure | Medium Pressure |
| Flow Rate | 1000 cfm |
| Voltage | 415 V |
| Product Type | Air Blower |
| Is It Variable Speed | Non Variable Speed |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 5 Piece |
| Pressure | High Pressure |
| RPM | 1500-2000 |
| Blower Type | Centrifugal Blower |
| Power Source | Electric Blower |
| Usage/Application | Industrial |
| Product Type | Air Blower |
| Is It Variable Speed | Non Variable Speed |
| Country of Origin | Made in India |