Product Details:
Minimum Order Quantity | 1 Piece |
Blower Type | Centrifugal |
Usage/Application | Industrial |
Fan Type | Centrifugal |
Pressure | Low Pressure |
Power | 0.5hp. to 100hp. |
Phase | 3 Phase |
Speed | 960 .1440,2880 |
Air Volume | 500cfm to 100000cfm |
Product Details:
Minimum Order Quantity | 1 Piece |
Blower Type | Centrifugal Blower |
Usage/Application | Industrial |
Power | 0.5hp tp 100hp |
Fan Type | Suction and Flow |
Pressure | Medium Pressure |
Phase | Three Phase |
Power Source | Electric Blower |
Blade Material | Stainless Steel, M.S. |
Electric Current Type | AC |
Speed | 1440 RPM |
Voltage | 415 V |
Mounting | FLOOR MOUNT |
Air Volume | 500 CFM to 50000 CFM |
Noise | 85 DB |
Color | Siemens Grey, D.A. Grey etc. |
Packaging Type | As per Requirement |
Surface Treatment | Grinding Finishing |
Weight | 200 kg to 500 kg |
Temperature | 50 to 250 degree celcius |
Fan Speed | 1440 RPM |
Frequency | 50 Hz |
Air Flow Rate | 500 CFM to 50000 CFM |
Brand | Hexagon Engineering |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Blower Type | Centrifugal |
Usage/Application | Industrial |
Power | 0.5 HP to 50 HP |
Fan Type | Centrifugal |
Pressure | Medium Pressure |
Phase | Three |
Power Source | Electric Blower |
Blade Material | Zinc Spray Coated, Stainless Steel |
Electric Current Type | AC |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Blower Type | Centrifugal Blower |
Usage/Application | Industrial |
Power | 0.5hp tp 100hp |
Fan Type | Suction and Flow |
Pressure | Medium Pressure |
Phase | Three Phase |
Power Source | Electric Blower |
Blade Material | Stainless Steel, M.S. |
Electric Current Type | AC |
Speed | 1440 RPM |
Voltage | 415 V |
Mounting | FLOOR MOUNT |
Air Volume | 500 CFM to 50000 CFM |
Noise | 85 DB |
Color | Siemens Grey, D.A. Grey etc. |
Packaging Type | As per Requirement |
Surface Treatment | Grinding Finishing |
Weight | 100 kg to 300 kg |
Temperature | 50 to 250 degree celcius |
Fan Speed | 1440 RPM |
Frequency | 50 Hz |
Air Flow Rate | 500 CFM to 50000 CFM |
Brand | Hexagon Engineering |
Country of Origin | Made in India |
Additional Information:
Product Details:
Blower Type | Air Blower |
Speed | Upto 1500 RPM |
RPM | 500-1000 |
Color | White |
Pressure | High Pressure |
Power Source | Manual Blower |
Product Type | Air Blower |
Product Details:
Minimum Order Quantity | 200 Piece |
Power | 1 HP TO 300 HP |
Pressure | 50 mmWG to 2000 mmWG |
Blower Type | Centrifugal Blower |
Material | Mild Steel |
Fan Speed | 960, 1440, 2880 RPM |
Brand | Hexagon Engineering |
Usage/Application | Industrial |
Color | Siemens Grey |
Speed | 960,1440 & 2880 RPM |
Product Details:
Blower Type | Centrifugal Blower |
RPM | 500-1000 |
Color | White |
Pressure | High Pressure |
Power Source | Electric Blower |
Product Type | Air Blower |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Blower Type | Forced Draft Blower |
Usage/Application | Industrial |
Power | 0.5 HP to 10 HP |
Fan Type | Centrifugal Blower |
Pressure | High Pressure |
Phase | Three Phase |
Fan Speed | 2880 RPM |
Power Source | Electric Blower |
Blade Material | Mild Steel |
Electric Current Type | AC |
Speed | 2880 RPM |
Voltage | 415 V |
Product Type | Air Blower |
Mounting | FLOOR MOUNT |
Noise | 85 DB |
Warranty | 12 Month |
Color | Siemens Grey |
Packaging Type | As per Requirement |
Surface Treatment | Grinding Finishing |
Temperature | 50 |
Frequency | 50 Hz |
Air Flow Rate | 500 CFM to 10000 CFM |
Brand | Hexagon Engineering |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Piece |
Blower Type | Centrifugal Blower |
Pressure | High Pressure |
RPM | 1500-2000 |
Color | All |
Power Source | Electric Blower |
Usage/Application | Industrial |
Product Type | Air Blower |
Is It Variable Speed | Non Variable Speed |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information: