Product Details:
Minimum Order Quantity | 200 Piece |
Power | 1 HP TO 300 HP |
Pressure | 50 mmWG to 2000 mmWG |
Blower Type | Centrifugal Blower |
Material | Mild Steel |
Fan Speed | 960, 1440, 2880 RPM |
Brand | Hexagon Engineering |
Usage/Application | Industrial |
Color | Siemens Grey |
Speed | 960,1440 & 2880 RPM |
Product Details:
Minimum Order Quantity | 1 Piece |
Blower Type | Centrifugal |
Usage/Application | Industrial |
Fan Type | Centrifugal |
Pressure | Low Pressure |
Phase | 3 Phase |
Power | 0.5hp. to 100hp. |
Speed | 960 .1440,2880 |
Air Volume | 500cfm to 100000cfm |
Product Details:
Minimum Order Quantity | 1 Piece |
Blower Type | Centrifugal |
Usage/Application | Industrial |
Power | 0.5 HP to 50 HP |
Fan Type | Centrifugal |
Pressure | Medium Pressure |
Phase | Three |
Power Source | Electric Blower |
Blade Material | Stainless Steel, Zinc Spray Coated |
Electric Current Type | AC |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Blower Type | Centrifugal Blower |
Usage/Application | Industrial |
Power | 0.5hp tp 100hp |
Fan Type | Suction and Flow |
Pressure | Medium Pressure |
Phase | Three Phase |
Power Source | Electric Blower |
Blade Material | Stainless Steel, M.S. |
Electric Current Type | AC |
Speed | 1440 RPM |
Voltage | 415 V |
Mounting | FLOOR MOUNT |
Air Volume | 500 CFM to 50000 CFM |
Noise | 85 DB |
Color | Siemens Grey, D.A. Grey etc. |
Packaging Type | As per Requirement |
Surface Treatment | Grinding Finishing |
Weight | 200 kg to 500 kg |
Temperature | 50 to 250 degree celcius |
Fan Speed | 1440 RPM |
Frequency | 50 Hz |
Air Flow Rate | 500 CFM to 50000 CFM |
Brand | Hexagon Engineering |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Blower Type | Centrifugal Blower |
Usage/Application | Industrial |
Power | 0.5hp tp 100hp |
Fan Type | Suction and Flow |
Pressure | Medium Pressure |
Phase | Three Phase |
Power Source | Electric Blower |
Blade Material | Stainless Steel, M.S. |
Electric Current Type | AC |
Speed | 1440 RPM |
Voltage | 415 V |
Mounting | FLOOR MOUNT |
Air Volume | 500 CFM to 50000 CFM |
Noise | 85 DB |
Color | Siemens Grey, D.A. Grey etc. |
Packaging Type | As per Requirement |
Surface Treatment | Grinding Finishing |
Weight | 100 kg to 300 kg |
Temperature | 50 to 250 degree celcius |
Fan Speed | 1440 RPM |
Frequency | 50 Hz |
Air Flow Rate | 500 CFM to 50000 CFM |
Brand | Hexagon Engineering |
Country of Origin | Made in India |
Additional Information:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Blower Type | Forced Draft Blower |
Usage/Application | Industrial |
Power | 0.5 HP to 50 HP |
Fan Type | Centrifugal Blower |
Pressure | High Pressure |
Phase | Three Phase |
Fan Speed | 2880 RPM |
Power Source | Electric Blower |
Blade Material | Mild Steel |
Electric Current Type | AC |
Speed | 2880 RPM |
Voltage | 415 V |
Product Type | Air Blower |
Mounting | FLOOR MOUNT |
Warranty | 12 Month |
Noise | 85 DB |
Color | Siemens Grey |
Packaging Type | As per Requirement |
Surface Treatment | Grinding Finishing |
Temperature | 50 |
Frequency | 50 Hz |
Air Flow Rate | 500 CFM to 50000 CFM |
Brand | Hexagon Engineering |
Country of Origin | Made in India |
Additional Information:
Additional Information: